swatoutputs: Precipitation per subcatchment [mm yr-1]

  • Title: swatoutputs: Precipitation per subcatchment [mm yr-1]
  • Abstract:

    eg_swatoutputs: Annual and Monthly Precipitation used by SWAT in mm

  • Publication Date: Jan. 10, 2014, midnight
  • Type: Vector Data
  • Keywords: envirogrids, subcatchment, swat output, hydrology,
  • Owner: geonodeadm
  • Point of Contact: geonodeadm
Show/Hide
  • Restrictions: no limitation on public access
  • Language: English
  • Supplemental Information:

    No information provided

Attribute Name Range Average Median Standard Deviation
Sub_Prec_4 NA 39.83 35.66 16.18
Sub_Prec_6 NA 61.07 55.03 19.89
Sub_Precip NA 6491.50 6491.50 3747.58
Sub_Prec_2 NA 41.63 37.46 16.75
Sub_Prec_8 NA 70.46 70.24 27.92
Sub_Pre_10 NA 53.81 51.43 22.96
Sub_Pre_12 NA 51.13 44.19 22.00
The_Geom NA
Objectid NA 6491.50 6491.50 3747.58
Gridcode NA 6491.50 6491.50 3747.58
Subbasin NA 6491.50 6491.50 3747.58
Area NA 18053.50 14543.96 15334.10
Slo1 NA 7.89 3.18 10.52
Len1 NA 31198.82 29478.84 17678.98
Sll NA 80.63 91.44 37.84
Csl NA 1.25 0.42 2.30
Wid1 NA 26.64 25.60 14.34
Dep1 NA 0.94 0.95 0.37
Lat NA 47.32 47.61 3.74
Long_ NA 29.85 30.53 8.77
Elev NA 326.31 163.00 400.87
Elevmin NA 0.00 0.00 0.00
Elevmax NA 0.00 0.00 0.00
Bname NA
Shape_Leng NA 96390.64 92340.00 51904.86
Shape_Area NA 180534960.08 1.4543955E8 153341024.51
Hydroid NA -24348.69 306491.50 3747.58
Outletid NA 106527.75 106516.50 3783.24
Sub_Prec_1 NA 639.04 594.61 218.23
Sub_Prec_3 NA 36.83 33.26 13.09
Sub_Prec_5 NA 50.64 45.37 18.72
Sub_Prec_7 NA 76.69 74.69 24.25
Sub_Prec_9 NA 57.79 55.68 27.21
Sub_Pre_11 NA 47.73 42.61 22.67
Sub_Pre_13 NA 51.43 46.03 20.83

Share This Layer

Comments (0 total)

Log in to add a comment

Average Rating

(0)