swatouputs: Evapotranspiration [mm yr-1]

  • Title: swatouputs: Evapotranspiration [mm yr-1]
  • Abstract:

    eg_swatouputs: Annual and Monthly Evapotranspiration estimated by SWAT in mm

  • Publication Date: Jan. 10, 2014, midnight
  • Type: Vector Data
  • Keywords: envirogrids, subcatchment, swat output, hydrology,
  • Owner: geonodeadm
  • Point of Contact: geonodeadm
Show/Hide
  • Restrictions: no limitation on public access
  • Language: English
  • Supplemental Information:

    No information provided

Attribute Name Range Average Median Standard Deviation
Elev NA 326.31 163.00 400.87
Elevmax NA 0.00 0.00 0.00
Elevmin NA 0.00 0.00 0.00
Bname NA
Shape_Leng NA 96390.64 92340.00 51904.86
Outletid NA 106527.75 106516.50 3783.24
Annual NA 442.05 449.18 77.21
Feb NA 11.41 10.49 5.20
Apr NA 46.74 47.58 7.76
Jun NA 76.54 78.33 14.39
Aug NA 53.94 55.07 18.30
Hydroid NA -24348.69 306491.50 3747.58
Subbassin NA 6491.50 6491.50 3747.58
Jan NA 6.32 5.66 3.05
Mar NA 27.15 26.65 7.73
Mai NA 60.95 62.31 10.39
Jul NA 83.93 87.10 17.43
Oct NA 23.23 22.13 5.55
Dec_ NA 6.10 5.56 2.87
Shape_Area NA 183230095.54 147749669.85 155528104.51
Sep NA 33.84 34.24 9.67
Nov NA 11.89 11.28 4.29
Shape_Le_1 NA 97126.36 93049.53 52336.44
The_Geom NA
Objectid NA 6491.50 6491.50 3747.58
Gridcode NA 6491.50 6491.50 3747.58
Subbasin NA 6491.50 6491.50 3747.58
Area NA 18053.50 14543.96 15334.10
Slo1 NA 7.89 3.18 10.52
Len1 NA 31198.82 29478.84 17678.98
Sll NA 80.63 91.44 37.84
Csl NA 1.25 0.42 2.30
Wid1 NA 26.64 25.60 14.34
Dep1 NA 0.94 0.95 0.37
Lat NA 47.32 47.61 3.74
Long_ NA 29.85 30.53 8.77

Share This Layer

Comments (0 total)

Log in to add a comment

Average Rating

(0)