swatoutputs: River Nitrogen [Kg yr-1]

  • Title: swatoutputs: River Nitrogen [Kg yr-1]
  • Abstract:

    Black Sea Basin river annual and monthly NO3 as estimated by SWAT in Kg.

  • Publication Date: Jan. 10, 2014, midnight
  • Type: Vector Data
  • Keywords: nitrogen, swat output, envirogrids, river, hydrology,
  • Owner: geonodeadm
  • Point of Contact: geonodeadm
Show/Hide
  • Restrictions: no limitation on public access
  • Language: English
  • Supplemental Information:

    No information provided

Attribute Name Range Average Median Standard Deviation
Grid_Code NA 6491.50 6491.50 3747.58
To_Node NA 6314.44 6285.00 3822.29
Subbasinr NA 6314.44 6285.00 3822.29
Len2 NA 16428.81 12268.56 14890.19
The_Geom NA
Objectid NA 6491.50 6491.50 3747.58
Arcid NA 6493.42 6491.50 3749.90
From_Node NA 6491.50 6491.50 3747.58
Subbasin NA 6491.50 6491.50 3747.58
Areac NA 1450988.38 43937.64 7130282.08
Slo2 NA 0.32 0.10 0.66
Dep2 NA 2.85 1.48 3.86
Maxel NA 261.82 137.00 318.04
Hydroid NA -124348.69 206491.50 3747.58
Subbassin NA 6491.50 6491.50 3747.58
Jan NA 755928.38 3163.16 4735313.78
Mar NA 2185584.19 14937.66 13509213.86
Mai NA 1562647.99 10368.28 9816356.43
Jun NA 1606397.25 11076.17 10034920.36
Sep NA 701508.22 2866.55 4282825.55
Nov NA 636909.59 2794.78 3735493.64
Shape_Le_1 NA 16551.23 12361.40 15000.50
Annual NA 14233435.87 89009.76 88678756.83
Wid2 NA 196.23 49.69 498.07
Minel NA 217.05 121.00 270.42
Shape_Leng NA 16428.81 12268.56 14890.19
Outletid NA 106527.75 106516.50 3783.24
Feb NA 1356012.80 6502.57 8874463.20
Apr NA 1927030.90 13963.42 12242874.75
Jul NA 1338184.62 7263.89 8379645.52
Aug NA 877400.23 3428.02 5502728.11
Oct NA 682953.38 2425.34 4253360.54
Dec_ NA 602860.02 2907.54 3527207.99

Share This Layer

Comments (0 total)

Log in to add a comment

Average Rating

(0)