swatoutputs: River Flow [m3 s-1]

  • Title: swatoutputs: River Flow [m3 s-1]
  • Abstract:

    Black Sea Basin river annual and monthly flow as estimated by SWAT in M3/s

  • Publication Date: Jan. 10, 2014, midnight
  • Type: Vector Data
  • Keywords: flow, swat output, envirogrids, river, hydrology,
  • Owner: geonodeadm
  • Point of Contact: geonodeadm
Show/Hide
  • Restrictions: no limitation on public access
  • Language: English
  • Supplemental Information:

    No information provided

Attribute Name Range Average Median Standard Deviation
Arcid NA 6493.42 6491.50 3749.90
From_Node NA 6491.50 6491.50 3747.58
Subbasin NA 6491.50 6491.50 3747.58
Areac NA 1450988.38 43937.64 7130282.08
Slo2 NA 0.32 0.10 0.66
Dep2 NA 2.85 1.48 3.86
Maxel NA 261.82 137.00 318.04
Hydroid NA -124348.69 206491.50 3747.58
Subbassin NA 6491.50 6491.50 3747.58
Jan NA 53.92 0.85 303.02
Mar NA 253.45 5.79 1206.85
Mai NA 171.32 2.64 976.62
Jul NA 128.60 1.79 714.41
Sep NA 86.09 0.94 504.64
Nov NA 67.84 0.89 386.40
Dec_ NA 50.98 0.68 286.83
The_Geom NA
Objectid NA 6491.50 6491.50 3747.58
Grid_Code NA 6491.50 6491.50 3747.58
To_Node NA 6314.44 6285.00 3822.29
Subbasinr NA 6314.44 6285.00 3822.29
Len2 NA 16428.81 12268.56 14890.19
Wid2 NA 196.23 49.69 498.07
Minel NA 217.05 121.00 270.42
Shape_Leng NA 16428.81 12268.56 14890.19
Outletid NA 106527.75 106516.50 3783.24
Annual NA 124.74 2.30 669.59
Feb NA 138.28 2.89 741.71
Apr NA 218.72 3.98 1140.18
Jun NA 155.50 2.55 867.03
Aug NA 97.22 1.03 559.17
Oct NA 77.28 0.77 460.00
Shape_Le_1 NA 16551.23 12361.40 15000.50

Share This Layer

Comments (0 total)

Log in to add a comment

Average Rating

(0)