Urban population projections, subnational level (NUT2) 2010-2050 UN medium variant [habitants]

  • Title: Urban population projections, subnational level (NUT2) 2010-2050 UN medium va...
  • Abstract:

    According with the enviroGRIDS scenarios, we analyze the UN projection variants for population, and we propose a methodology for the downscaling from national to regional level (NUTS2). Results include urban and total population trends over the period 2010-2050 for the 214 enviroGRIDS regions, consistent with BS HOT, BS ALONE, BS COOP and BS COOL scenarios.
    Data sources:
    Demographic data (total population both male and female sexes, for urban and rural areas) were collected from international organisations (UN and Eurostat), national statistical offices, and by partners contribution (Deliverable 3.1, 3.5).
    http://www.envirogrids.net/index.php?option=com_content&view=article&id=23&Itemid=40

  • Publication Date: April 30, 2012, midnight
  • Type: Vector Data
  • Keywords: envirogrids, demography, scenario,
  • Category: environment
  • Owner: geonodeadm
  • Point of Contact: geonodeadm
Show/Hide
  • Restrictions: The designations employed and the presentation of material on the maps do not imply the expression of any opinion whatsoever on the part of enviroGRIDS consortium concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.
  • Purpose:

    Our first objective consist to produce the population datasets to be used in the integrated model of population, LU and climate change for the four enviro...

  • Language: English
  • Temporal Extent: Jan. 3, 2011 - Dec. 2, 2050
  • Data Quality: ---
  • Supplemental Information:

    No information provided

Attribute Name Range Average Median Standard Deviation
The_Geom NA
Objectid 107.50 107.50 61.78
Nuts2_Id NA
Name NA
Reg_Id 107.50 107.50 61.78
Iso2 NA
Source_Id 10.53 10.00 3.72
Y2011 786399.27 493840.50 1183886.31
Y2012 788728.49 492829.00 1197130.65
Y2013 791168.69 493106.00 1211240.95
Y2014 793526.27 495686.00 1224761.21
Y2015 795713.42 498195.50 1236488.74
Y2016 797781.93 498941.50 1247248.53
Y2017 799843.39 497464.50 1258091.88
Y2018 801833.50 499179.50 1268720.98
Y2019 803775.35 500860.00 1279346.14
Y2020 805632.96 499259.00 1289821.76
Y2021 807414.71 497468.00 1300240.22
Y2022 809124.17 499703.50 1310519.24
Y2023 810742.55 502952.00 1320694.68
Y2024 812262.43 506161.00 1330737.53
Y2025 813681.60 509317.50 1340644.21
Y2026 814989.23 507833.50 1350398.29
Y2027 816187.80 506194.50 1359998.20
Y2028 817282.78 503775.50 1369436.91
Y2029 818289.55 502153.00 1378745.37
Y2030 819213.84 500940.00 1387915.91
Y2031 820057.23 498549.50 1396956.00
Y2032 820834.03 495184.00 1405872.24
Y2033 821508.04 491856.50 1414623.08
Y2034 822032.88 489614.00 1422977.37
Y2035 822439.03 489042.50 1431010.09
Y2036 822764.07 488526.50 1438846.90
Y2037 823008.97 488157.00 1446480.34
Y2038 823178.25 487762.50 1453913.66
Y2039 823266.42 485420.00 1461136.30
Y2040 823275.36 482310.50 1468154.35
Y2041 823204.60 479554.50 1474954.57
Y2042 823048.19 476788.00 1481531.82
Y2043 822809.33 474014.50 1487888.96
Y2044 822481.13 471567.00 1494004.42
Y2045 822060.20 473208.50 1499879.43
Y2046 821540.87 474802.50 1505503.72
Y2047 820915.33 476352.00 1510875.93
Y2048 820175.79 475263.00 1515985.88
Y2049 819310.77 473505.50 1520825.80
Y2050 818310.11 471716.50 1525401.26

Share This Layer

Comments (0 total)

Log in to add a comment

Average Rating

(0)