Total population projections, subnational level (NUT2) 2011-2050 UN medium variant [habitants]

  • Title: Total population projections, subnational level (NUT2) 2011-2050 UN medium va...
  • Abstract:

    According with the enviroGRIDS scenarios, we analyze the UN projection variants for population, and we propose a methodology for the downscaling from national to regional level (NUTS2). Results include urban and total population trends over the period 2010-2050 for the 214 enviroGRIDS regions, consistent with BS HOT, BS ALONE, BS COOP and BS COOL scenarios.
    Data sources:
    Demographic data (total population both male and female sexes, for urban and rural areas) were collected from international organisations (UN and Eurostat), national statistical offices, and by partners contribution (Deliverable 3.1, 3.5).
    http://www.envirogrids.net/index.php?option=com_content&view=article&id=23&Itemid=40

  • Publication Date: May 16, 2012, midnight
  • Type: Vector Data
  • Keywords: envirogrids, demography, scenario,
  • Category: environment
  • Owner: geonodeadm
  • Point of Contact: geonodeadm
Show/Hide
  • Restrictions: The designations employed and the presentation of material on the maps do not imply the expression of any opinion whatsoever on the part of enviroGRIDS consortium concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.
  • Purpose:

    Our first objective consist to produce the population datasets to be used in the integrated model of population, LU and climate change for the four enviro...

  • Language: English
  • Temporal Extent: Jan. 3, 2011 - Jan. 2, 2050
  • Data Quality: ---
  • Supplemental Information:

    No information provided

Attribute Name Range Average Median Standard Deviation
The_Geom NA
Objectid 107.50 107.50 61.78
Nuts2_Id NA
Name NA
Reg_Id 107.50 107.50 61.78
Iso2 NA
Source_Id 10.53 10.00 3.72
Y2011 1344478.77 1094660.00 1499381.78
Y2012 1344190.53 1088525.00 1508963.27
Y2013 1343944.43 1085460.00 1519108.28
Y2014 1343512.51 1084835.00 1528546.87
Y2015 1343046.88 1085585.00 1538154.08
Y2016 1342429.86 1077830.00 1547331.49
Y2017 1341716.56 1070850.00 1556449.76
Y2018 1340833.67 1063305.00 1565294.29
Y2019 1339804.92 1057545.00 1574061.16
Y2020 1338584.03 1051625.00 1582653.90
Y2021 1337184.17 1045610.00 1591156.30
Y2022 1335605.89 1039905.00 1599479.78
Y2023 1333833.48 1034120.00 1607676.33
Y2024 1331851.67 1028185.00 1615716.44
Y2025 1329665.01 1022220.00 1623603.31
Y2026 1327260.74 1016170.00 1631319.90
Y2027 1324661.95 1011453.50 1638888.23
Y2028 1321876.50 1005411.00 1646307.27
Y2029 1318935.71 996901.00 1653616.13
Y2030 1315861.19 988115.50 1660816.36
Y2031 1312661.64 979068.50 1667911.13
Y2032 1309344.26 976595.50 1674902.21
Y2033 1305925.52 974619.00 1681773.65
Y2034 1302421.64 972626.50 1688507.96
Y2035 1298846.96 968211.00 1695101.40
Y2036 1295210.16 963616.00 1701552.82
Y2037 1291512.86 958544.50 1707847.68
Y2038 1287757.86 953116.50 1713985.16
Y2039 1283944.58 945353.00 1719952.99
Y2040 1280072.19 935802.50 1725752.67
Y2041 1276139.14 926351.00 1731368.97
Y2042 1272142.53 918568.50 1736795.75
Y2043 1268080.03 911635.00 1742027.56
Y2044 1263946.07 904766.50 1747044.93
Y2045 1259735.08 897046.50 1751845.68
Y2046 1255437.99 888898.50 1756417.31
Y2047 1251044.16 880789.50 1760754.46
Y2048 1246540.13 872686.00 1764844.53
Y2049 1241910.06 865436.00 1768675.99
Y2050 1237136.39 859619.00 1772245.92

Share This Layer

Comments (0 total)

Log in to add a comment

Average Rating

(0)