Monthly mean precipitation (HS1 scenario) 2025-2028 [mm]

  • Title: Monthly mean precipitation (HS1 scenario) 2025-2028 [mm]
  • Abstract:

    The data consist in a vector map representing the HS1 monthly mean value for precipitation, from 2025 to 2028

  • Publication Date: June 28, 2016, midnight
  • Type: Vector Data
  • Keywords: envirogrids, weather, climate, scenario,
  • Category: environment
  • Owner: geonodeadm
  • Point of Contact: geonodeadm
Show/Hide
  • Restrictions: The designations employed and the presentation of material on the maps do not imply the expression of any opinion whatsoever on the part of enviroGRIDS consortium concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.
  • Language: English
  • Temporal Extent: Jan. 1, 2025 - Dec. 31, 2028
  • Data Quality: ---
  • Supplemental Information:

    No information provided

Attribute Name Range Average Median Standard Deviation
The_Geom NA
Oct2025 1.00 0.87 0.68
Jul2026 1.33 1.26 0.69
Jan2025 0.99 0.90 0.56
Feb2025 0.72 0.61 0.48
Mar2025 1.10 0.95 0.64
Apr2025 1.44 1.32 0.86
May2025 1.15 1.04 0.68
Jun2025 1.57 1.41 1.01
Jul2025 1.21 1.08 0.79
Aug2025 1.02 0.88 0.78
Sep2025 0.72 0.61 0.50
Nov2025 0.96 0.83 0.55
Dec2025 0.97 0.92 0.55
Jan2026 1.54 1.38 0.89
Feb2026 0.67 0.54 0.42
Mar2026 0.93 0.91 0.41
Apr2026 1.17 1.12 0.48
May2026 1.30 1.22 0.59
Jun2026 1.47 1.34 0.69
Aug2026 1.16 1.11 0.58
Sep2026 1.12 0.91 0.80
Oct2026 1.08 0.97 0.77
Nov2026 1.16 1.01 0.63
Jun2028 1.80 1.75 0.83
Dec2026 1.37 1.28 0.63
Jan2027 1.04 0.89 0.62
Feb2027 1.49 1.49 0.65
Mar2027 0.96 0.80 0.56
Apr2027 1.62 1.50 0.67
May2027 1.21 1.09 0.61
Jun2027 1.46 1.40 0.66
Jul2027 1.45 1.36 0.86
Aug2027 1.44 1.30 0.87
Sep2027